
Didw
Niveau 60, Warrior
In Memory
![]() |
DKP Information
Nom du fonds Multidkp | Gagné | Dépensé | Ajustement | Actuel | Raids (30 jours) | Raids (60 jours) | Raids (90 jours) | Raids (tous) |
---|---|---|---|---|---|---|---|---|
In Memory | 322.000 | 112.000 | 6.500 | 56.038 | 88% (7/8) | 94% (16/17) | 92% (24/26) | 87% (84/97) |
... 1 entrée(s) trouvée(s) |
Historique de participation aux raids
Date | Nom | Valeur | Note |
---|---|---|---|
14.04.21 | Naxxramas | 5.000 | Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Instructeur Razuvious, Gothik le Moissonneur, Les quatre cavaliers, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Saphiron, Kel'Thuzad |
11.04.21 | Naxxramas | 5.000 | Les quatre cavaliers, Saphiron, Kel'Thuzad |
07.04.21 | Naxxramas | 5.000 | Trash Mob, Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious, Gothik le Moissonneur |
04.04.21 | Naxxramas | 5.000 | Les quatre cavaliers, Saphiron, Kel'Thuzad |
31.03.21 | Naxxramas | 5.000 | Trash Mob, Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious, Gothik le Moissonneur |
28.03.21 | Naxxramas | 5.000 | Gothik le Moissonneur, Les quatre cavaliers, Saphiron, Kel'Thuzad |
24.03.21 | Naxxramas | 5.000 | Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious |
21.03.21 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
17.03.21 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Sapphiron, Kel'Thuzad |
14.03.21 | Naxxramas | 5.000 | Kel'Thuzad |
10.03.21 | Naxxramas | 5.000 | Trash Mob, Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Instructeur Razuvious, Gothik le Moissonneur, Les quatre cavaliers, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Saphiron |
07.03.21 | Naxxramas | 5.000 | Saphiron, Kel'Thuzad |
03.03.21 | Naxxramas | 5.000 | Trash Mob, Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious, Gothik le Moissonneur, Les quatre cavaliers |
28.02.21 | Naxxramas | 5.000 | Les quatre cavaliers, Saphiron, Kel'Thuzad |
24.02.21 | Naxxramas | 5.000 | Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious, Gothik le Moissonneur |
21.02.21 | Naxxramas | 5.000 | Trash Mob, Maexxna, Saphiron |
17.02.21 | Naxxramas | 5.000 | Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Instructeur Razuvious, Gothik le Moissonneur, Les quatre cavaliers, Anub'Rekhan |
14.02.21 | Ahn’Qiraj | 0.000 | Le Prophète Skeram, Garde de guerre Sartura, Fankriss l'Inflexible, Empereurs jumeaux, C'Thun |
14.02.21 | Naxxramas | 5.000 | Gothik le Moissonneur, Les quatre cavaliers, Saphiron, Kel'Thuzad |
10.02.21 | Naxxramas | 5.000 | Le Recousu, Grobbulus, Gluth, Thaddius, Noth le Porte-peste, Heigan l'Impur, Horreb, Anub'Rekhan, Grande veuve Faerlina, Maexxna, Instructeur Razuvious |
07.02.21 | Naxxramas | 5.000 | Gothik le Moissonneur, Les quatre cavaliers, Saphiron, Kel'Thuzad |
03.02.21 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious |
31.01.21 | Naxxramas | 5.000 | Trash Mob, The Four Horsemen, Sapphiron, Kel'Thuzad |
27.01.21 | Naxxramas | 5.000 | Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Gothik the Harvester |
20.01.21 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious |
17.01.21 | Naxxramas | 5.000 | Gothik the Harvester, The Four Horsemen, Sapphiron, Kel'Thuzad |
13.01.21 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious |
11.01.21 | Naxxramas | 1.000 | Kel'Thuzad |
10.01.21 | Naxxramas | 5.000 | Gothik the Harvester, The Four Horsemen, Sapphiron |
06.01.21 | Naxxramas | 5.000 | Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious |
03.01.21 | Naxxramas | 5.000 | Loatheb, Gothik the Harvester, The Four Horsemen, Sapphiron |
30.12.20 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious |
20.12.20 | Naxxramas | 5.000 | Trash Mob, Patchwerk, Loatheb, Grobbulus, Gluth, Thaddius, Instructor Razuvious, Gothik the Harvester, The Four Horsemen |
16.12.20 | Naxxramas | 5.000 | Trash Mob, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean |
14.12.20 | Naxxramas | 2.000 | Progress |
13.12.20 | Naxxramas | 5.000 | Loatheb, Instructor Razuvious, Gothik the Harvester |
09.12.20 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean |
06.12.20 | Naxxramas | 5.000 | Patchwerk, Grobbulus, Gluth, Thaddius |
04.12.20 | Naxxramas | 5.000 | Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer,Heigan the Unclean |
02.12.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
29.11.20 | Blackwing Lair | 3.000 | Razorgore the Untamed Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
25.11.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
22.11.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
15.11.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
11.11.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
08.11.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
01.11.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
28.10.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran |
25.10.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
21.10.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
18.10.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
14.10.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
11.10.20 | Ahn’Qiraj | 4.000 | Le Prophète Skeram, Famille royale silithide, Garde de guerre Sartura, Fankriss l'Inflexible, Viscidus, Princesse Huhuran, Empereurs jumeaux, Ouro, C'Thun |
07.10.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
04.10.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
30.09.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun |
27.09.20 | Ahn’Qiraj | 4.000 | Le Prophète Skeram, Famille royale silithide, Garde de guerre Sartura, Fankriss l'Inflexible, Viscidus, Princesse Huhuran, Empereurs jumeaux, Ouro, C'Thun |
23.09.20 | Blackwing Lair | 3.000 | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
20.09.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
16.09.20 | Ahn’Qiraj | 4.000 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus |
09.09.20 | Ahn’Qiraj | 4.000 | Le Prophète Skeram, Famille royale silithide, Garde de guerre Sartura, Fankriss l'Inflexible, Princesse Huhuran, Empereurs jumeaux, C'Thun, Ouro, Viscidus |
06.09.20 | Ahn’Qiraj | 0.000 | Famille royale silithide, Viscidus |
06.09.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
02.09.20 | Ahn’Qiraj | 4.000 | Trash Mob, Le Prophète Skeram, Garde de guerre Sartura, Fankriss l'Inflexible, Princesse Huhuran, Empereurs jumeaux, C'Thun, Ouro |
31.08.20 | Ahn’Qiraj | 2.000 | Famille royale silithide |
19.08.20 | Blackwing Lair | 5.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
12.08.20 | Blackwing Lair | 5.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
05.08.20 | Blackwing Lair | 5.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
29.07.20 | Molten Core | 0.000 | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon |
29.07.20 | Blackwing Lair | 5.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
22.07.20 | Molten Core | 2.000 | Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
22.07.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
15.07.20 | Molten Core | 2.000 | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
15.07.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
08.07.20 | Molten Core | 2.000 | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
08.07.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
24.06.20 | Molten Core | 2.000 | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
24.06.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
17.06.20 | Molten Core | 2.000 | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
17.06.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
10.06.20 | Molten Core | 2.000 | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
10.06.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
03.06.20 | Molten Core | 2.000 | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Messager de Sulfuron, Golemagg l'Incinérateur, Chambellan Executus, Explosion de lave |
03.06.20 | Blackwing Lair | 3.000 | Tranchetripe l'Indompté, Vaelastrasz le Corrompu, Seigneur des couvées Lashlayer, Gueule-de-feu, Rochébène, Flamegor, Chromaggus, Nefarian |
... 84 entrée(s) trouvée(s) |
Historique des objets achetés
Date | Acheteur | Nom | Raid | Groupe d'objets | Valeur |
---|---|---|---|---|---|
14.04.21 | Didw | ![]() |
Naxxramas | Molten Core | 0.000 |
07.04.21 | Didw | ![]() |
Naxxramas | Naxxramas | 0.000 |
28.03.21 | Didw | ![]() |
Naxxramas | Molten Core | 10.000 |
24.03.21 | Didw | ![]() |
Naxxramas | Naxxramas | 0.000 |
24.03.21 | Didw | ![]() |
Naxxramas | Naxxramas | 0.000 |
07.03.21 | Didw | ![]() |
Naxxramas | Molten Core | 1.000 |
10.02.21 | Didw | ![]() |
Naxxramas | Naxxramas | 0.000 |
10.02.21 | Didw | ![]() |
Naxxramas | Naxxramas | 8.000 |
07.02.21 | Didw | ![]() |
Naxxramas | Naxxramas | 8.000 |
07.02.21 | Didw | ![]() |
Naxxramas | Naxxramas | 9.000 |
31.01.21 | Didw | ![]() |
Naxxramas | Naxxramas | 2.000 |
20.01.21 | Didw | ![]() |
Naxxramas | Naxxramas | 5.000 |
06.01.21 | Didw | ![]() |
Naxxramas | Naxxramas | 8.000 |
03.01.21 | Didw | ![]() |
Naxxramas | Naxxramas | 5.000 |
06.12.20 | Didw | ![]() |
Naxxramas | Naxxramas | 4.000 |
04.12.20 | Didw | ![]() |
Naxxramas | Naxxramas | 0.000 |
25.11.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 0.000 |
22.11.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
15.11.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
11.11.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 5.000 |
11.11.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 0.000 |
28.10.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 7.000 |
18.10.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 6.000 |
14.10.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 0.000 |
16.09.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 5.000 |
16.09.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 0.000 |
31.08.20 | Didw | ![]() |
Ahn’Qiraj | Ahn Qiraj | 0.000 |
12.08.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
22.07.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 4.000 |
15.07.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
08.07.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
08.07.20 | Didw | ![]() |
Molten Core | Molten Core | 3.000 |
08.07.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
08.07.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
08.07.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
08.07.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
01.07.20 | Didw | ![]() |
Molten Core | Molten Core | 5.000 |
01.07.20 | Didw | ![]() |
Molten Core | Molten Core | 3.000 |
24.06.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
24.06.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
17.06.20 | Didw | ![]() |
Molten Core | Molten Core | 1.000 |
17.06.20 | Didw | ![]() |
Molten Core | Molten Core | 2.000 |
17.06.20 | Didw | ![]() |
Molten Core | Molten Core | 3.000 |
17.06.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 0.000 |
10.06.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
10.06.20 | Didw | ![]() |
Molten Core | Molten Core | 1.000 |
10.06.20 | Didw | ![]() |
Molten Core | Molten Core | 0.000 |
03.06.20 | Didw | ![]() |
Molten Core | Molten Core | 1.000 |
03.06.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 4.000 |
03.06.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 1.000 |
03.06.20 | Didw | ![]() |
Blackwing Lair | Blackwing Lair | 1.000 |
... 51 entrée(s) trouvée(s) |
Historique des réglages individuels
Date | Motif | Evénement | Raid | Valeur |
---|---|---|---|---|
24.01.21 | Bench | Naxxramas | Naxxramas | 2.500 |
13.09.20 | Bench | Blackwing Lair | Blackwing Lair | 1.500 |
01.07.20 | Bench | Molten Core | Molten Core | 1.000 |
01.07.20 | Bench | Blackwing Lair | Blackwing Lair | 1.500 |
... 4 entrée(s) trouvée(s) |
Aucune remarque n'est disponible.
Commentaires
Aucun commentaire n'est disponible.